Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Status
1 CS DINAMO BUC 4.333333  DRAGHICI, IOANA; GHICA, ANDRADA; MELINTESCU, ANA MARIA; ZOTA, DIANA  CS DINAMO 
2 CSS1 CONSTANTA 8.333333  BLEANDA, ANJA; NICULAI, ANDREEA; OLTEANU, DARIA; STAN, MARIA  CSS1 CONSTANTA 
3 CSA STEAUA BUC 1 10  MOROIANU, BIANCA; PETRACHE, EDA; PIRVA, ANA; SONT, EMMA  CSA STEAUA 
4 CS UNEFS BUC 14.33333  CURTALI, AZRA; LETZNER, EVA; STANESCU, MELISSA; TATARU, GEORGIANA  CS UNEFS BUC 
5 CSA STEAUA BUC 2 15  DORGAN, INGRID; GRUIA, ILINCA; IONESCU, ILINCA  CSA STEAUA 
6 LPS CRAIOVA 1 21.33333  BALACEANU, IULIA; BULBOREA, ROXANA; MITRUS, CLARA; PREDOI, BIANCA  LPS CRAIOVA 
7 CS SATU MARE 1 24  CRACIUN, MARIA; SZABO, BOGLARKA; ZIMAN, KRISZTINA  CS SATU MARE 
8 CSS STEAUA BUC 24.33333  DRAGHICI, ALEXANDRA; STANCIU, ALEXANDRA; URECHE, LAURA; VADUVA, CRISTINA  CSS STEAUA BUC 
9 CS FARUL CTA 1 25.33333  ION, THEODORA; IORDACHI, STEFANIA; NURCIU, ELENA  CS FARUL 
10 LPS CRAIOVA 2 33.33333  DURAU, RALUCA; OLTEANU, KARINA; RADOI, ERIKA  LPS CRAIOVA 
11 CS SATU MARE 2 43  BERNATH, KAROLINA; NEMES, ARIANA; TOTH, VIKTORIA  CS SATU MARE 
12 LPS CRAIOVA 3 44  GAMAN, ANDREEA; MUSUROI, SARA; VULCANESCU, ANA  LPS CRAIOVA 
13 CS FARUL CTA 2 50.33333  CARAMANIAN, ANN; ION, MARINA; ISMAILEANU, MARA  CS FARUL 
14 LPS CRAIOVA 4 54  ILIE, ALEXIA; MOISESCU, OLIVIA; NEGULESCU, MARIA  LPS CRAIOVA 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) CS DINAMO BUC
CS DINAMO
 
  (1) CS DINAMO BUC
CS DINAMO
 
(16) -BYE-   
    (1) CS DINAMO BUC
CS DINAMO
 
(9) CS FARUL CTA 1
CS FARUL
 
  45 - 30
[Match Details] 
  (9) CS FARUL CTA 1
CS FARUL
 
 
(8) CSS STEAUA BUC
CSS STEAUA BUC
 
45 - 42
[Match Details] 
 
    (1) CS DINAMO BUC
CS DINAMO
 
(5) CSA STEAUA BUC 2
CSA STEAUA
 
  45 - 32
[Match Details] 
  (5) CSA STEAUA BUC 2
CSA STEAUA
 
   
(12) LPS CRAIOVA 3
LPS CRAIOVA
 
45 - 37
[Match Details] 
   
    (4) CS UNEFS BUC
CS UNEFS BUC
 
 
(13) CS FARUL CTA 2
CS FARUL
 
  45 - 41
[Match Details] 
 
  (4) CS UNEFS BUC
CS UNEFS BUC
 
 
(4) CS UNEFS BUC
CS UNEFS BUC
 
45 - 20
[Match Details] 
 
    (1) CS DINAMO BUC
CS DINAMO
 
(3) CSA STEAUA BUC 1
CSA STEAUA
 
  45 - 35
[Match Details] 
  (3) CSA STEAUA BUC 1
CSA STEAUA
 
   
(14) LPS CRAIOVA 4
LPS CRAIOVA
 
45 - 26
[Match Details] 
   
    (3) CSA STEAUA BUC 1
CSA STEAUA
 
   
(11) CS SATU MARE 2
CS SATU MARE
 
  45 - 23
[Match Details] 
   
  (6) LPS CRAIOVA 1
LPS CRAIOVA
 
     
(6) LPS CRAIOVA 1
LPS CRAIOVA
 
45 - 35
[Match Details] 
     
    (3) CSA STEAUA BUC 1
CSA STEAUA
 
 
(7) CS SATU MARE 1
CS SATU MARE
 
  45 - 42
[Match Details] 
 
  (7) CS SATU MARE 1
CS SATU MARE
 
   
(10) LPS CRAIOVA 2
LPS CRAIOVA
 
45 - 38
[Match Details] 
   
    (2) CSS1 CONSTANTA
CSS1 CONSTANTA
 
 
(15) -BYE-    38 - 37
[Match Details] 
 
  (2) CSS1 CONSTANTA
CSS1 CONSTANTA
 
 
(2) CSS1 CONSTANTA
CSS1 CONSTANTA
 
   
   

Bronze Medal  
   
(4) CS UNEFS BUC
CS UNEFS BUC
 
  (4) CS UNEFS BUC
CS UNEFS BUC
 
(2) CSS1 CONSTANTA
CSS1 CONSTANTA
 
45 - 32
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(9) CS FARUL CTA 1
CS FARUL
 
  (9) CS FARUL CTA 1
CS FARUL
 
(5) CSA STEAUA BUC 2
CSA STEAUA
 
45 - 40
[Match Details] 
    (9) CS FARUL CTA 1
CS FARUL
 
(6) LPS CRAIOVA 1
LPS CRAIOVA
 
  45 - 39
[Match Details] 
  (6) LPS CRAIOVA 1
LPS CRAIOVA
 
 
(7) CS SATU MARE 1
CS SATU MARE
 
45 - 40
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(5) CSA STEAUA BUC 2
CSA STEAUA
 
  (7) CS SATU MARE 1
CS SATU MARE
 
(7) CS SATU MARE 1
CS SATU MARE
 
34 - 32
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (8) CSS STEAUA BUC
CSS STEAUA BUC
 
(8) CSS STEAUA BUC
CSS STEAUA BUC
 
 
    (8) CSS STEAUA BUC
CSS STEAUA BUC
 
(12) LPS CRAIOVA 3
LPS CRAIOVA
 
  43 - 42
[Match Details] 
  (12) LPS CRAIOVA 3
LPS CRAIOVA
 
 
(13) CS FARUL CTA 2
CS FARUL
 
45 - 37
[Match Details] 
 
    (11) CS SATU MARE 2
CS SATU MARE
 
(14) LPS CRAIOVA 4
LPS CRAIOVA
 
  45 - 33
[Match Details] 
  (11) CS SATU MARE 2
CS SATU MARE
 
   
(11) CS SATU MARE 2
CS SATU MARE
 
45 - 28
[Match Details] 
   
    (11) CS SATU MARE 2
CS SATU MARE
 
 
(10) LPS CRAIOVA 2
LPS CRAIOVA
 
  45 - 39
[Match Details] 
 
  (10) LPS CRAIOVA 2
LPS CRAIOVA
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(12) LPS CRAIOVA 3
LPS CRAIOVA
 
  (12) LPS CRAIOVA 3
LPS CRAIOVA
 
(10) LPS CRAIOVA 2
LPS CRAIOVA
 
45 - 41
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) -BYE- 
  (13) CS FARUL CTA 2
CS FARUL
 
(13) CS FARUL CTA 2
CS FARUL
 
 
    (13) CS FARUL CTA 2
CS FARUL
 
(14) LPS CRAIOVA 4
LPS CRAIOVA
 
  45 - 33
[Match Details] 
  (14) LPS CRAIOVA 4
LPS CRAIOVA
 
 
(7) -BYE-     
   

Table of 16, bout #2 of 8
# CSS STEAUA BUC TS Score Score TS CS FARUL CTA 1 #
6 URECHE, LAURA 2 2 0 0 ION, THEODORA 3
5 STANCIU, ALEXANDRA 3 5 1 1 IORDACHI, STEFANIA 1
4 VADUVA, CRISTINA 7 12 15 14 NURCIU, ELENA 2
6 URECHE, LAURA 6 18 20 5 IORDACHI, STEFANIA 1
4 VADUVA, CRISTINA 4 22 25 5 ION, THEODORA 3
5 STANCIU, ALEXANDRA 4 26 30 5 NURCIU, ELENA 2
4 VADUVA, CRISTINA 3 29 33 3 IORDACHI, STEFANIA 1
6 URECHE, LAURA 6 35 40 7 NURCIU, ELENA 2
5 STANCIU, ALEXANDRA 7 42 45 5 ION, THEODORA 3
      D42 V45      
Table of 16, bout #3 of 8
# LPS CRAIOVA 3 TS Score Score TS CSA STEAUA BUC 2 #
3 GAMAN, ANDREEA 5 5 1 1 DORGAN, INGRID 6
1 MUSUROI, SARA 2 7 6 5 GRUIA, ILINCA 5
2 VULCANESCU, ANA 6 13 11 5 IONESCU, ILINCA 4
1 MUSUROI, SARA 6 19 20 9 DORGAN, INGRID 6
3 GAMAN, ANDREEA 0 19 20 0 IONESCU, ILINCA 4
2 VULCANESCU, ANA 5 24 28 8 GRUIA, ILINCA 5
1 MUSUROI, SARA 0 24 28 0 IONESCU, ILINCA 4
2 VULCANESCU, ANA 10 34 38 10 DORGAN, INGRID 6
3 GAMAN, ANDREEA 3 37 45 7 GRUIA, ILINCA 5
      D37 V45      
Table of 16, bout #4 of 8
# CS UNEFS BUC TS Score Score TS CS FARUL CTA 2 #
3 STANESCU, MELISSA 5 5 1 1 ISMAILEANU, MARA 6
1 LETZNER, EVA 5 10 3 2 CARAMANIAN, ANN 5
2 TATARU, GEORGIANA 5 15 6 3 ION, MARINA 4
1 LETZNER, EVA 5 20 9 3 ISMAILEANU, MARA 6
3 STANESCU, MELISSA 5 25 9 0 ION, MARINA 4
2 TATARU, GEORGIANA 5 30 12 3 CARAMANIAN, ANN 5
1 LETZNER, EVA 5 35 15 3 ION, MARINA 4
2 TATARU, GEORGIANA 5 40 20 5 ISMAILEANU, MARA 6
3 STANESCU, MELISSA 5 45 20 0 CARAMANIAN, ANN 5
      V45 D20      
Table of 16, bout #5 of 8
# LPS CRAIOVA 4 TS Score Score TS CSA STEAUA BUC 1 #
3 MOISESCU, OLIVIA 0 0 5 5 SONT, EMMA 6
1 NEGULESCU, MARIA 3 3 9 4 PETRACHE, EDA 5
2 ILIE, ALEXIA 4 7 15 6 PIRVA, ANA 4
1 NEGULESCU, MARIA 3 10 19 4 SONT, EMMA 6
3 MOISESCU, OLIVIA 4 14 25 6 PIRVA, ANA 4
2 ILIE, ALEXIA 4 18 30 5 PETRACHE, EDA 5
1 NEGULESCU, MARIA 0 18 35 5 PIRVA, ANA 4
2 ILIE, ALEXIA 2 20 40 5 SONT, EMMA 6
3 MOISESCU, OLIVIA 6 26 45 5 PETRACHE, EDA 5
      D26 V45      
Table of 16, bout #6 of 8
# LPS CRAIOVA 1 TS Score Score TS CS SATU MARE 2 #
6 BULBOREA, ROXANA 5 5 5 5 BERNATH, KAROLINA 3
5 BALACEANU, IULIA 5 10 5 0 NEMES, ARIANA 1
4 MITRUS, CLARA 5 15 10 5 TOTH, VIKTORIA 2
6 BULBOREA, ROXANA 2 17 13 3 NEMES, ARIANA 1
4 MITRUS, CLARA 7 24 18 5 BERNATH, KAROLINA 3
5 BALACEANU, IULIA 5 29 24 6 TOTH, VIKTORIA 2
4 MITRUS, CLARA 6 35 25 1 NEMES, ARIANA 1
6 BULBOREA, ROXANA 5 40 30 5 TOTH, VIKTORIA 2
5 BALACEANU, IULIA 5 45 35 5 BERNATH, KAROLINA 3
      V45 D35      
Table of 16, bout #7 of 8
# LPS CRAIOVA 2 TS Score Score TS CS SATU MARE 1 #
6 DURAU, RALUCA 5 5 3 3 CRACIUN, MARIA 3
5 RADOI, ERIKA 4 9 9 6 SZABO, BOGLARKA 1
4 OLTEANU, KARINA 3 12 13 4 ZIMAN, KRISZTINA 2
6 DURAU, RALUCA 2 14 13 0 SZABO, BOGLARKA 1
4 OLTEANU, KARINA 8 22 22 9 CRACIUN, MARIA 3
5 RADOI, ERIKA 5 27 30 8 ZIMAN, KRISZTINA 2
4 OLTEANU, KARINA 2 29 35 5 SZABO, BOGLARKA 1
6 DURAU, RALUCA 5 34 40 5 ZIMAN, KRISZTINA 2
5 RADOI, ERIKA 4 38 45 5 CRACIUN, MARIA 3
      D38 V45      
Table of 8, bout #1 of 4
# CS FARUL CTA 1 TS Score Score TS CS DINAMO BUC #
3 ION, THEODORA 0 0 1 1 MELINTESCU, ANA MARIA 6
1 IORDACHI, STEFANIA 2 2 6 5 ZOTA, DIANA 5
2 NURCIU, ELENA 2 4 10 4 GHICA, ANDRADA 4
1 IORDACHI, STEFANIA 1 5 12 2 MELINTESCU, ANA MARIA 6
3 ION, THEODORA 7 12 20 8 GHICA, ANDRADA 4
2 NURCIU, ELENA 5 17 25 5 ZOTA, DIANA 5
1 IORDACHI, STEFANIA 4 21 35 10 GHICA, ANDRADA 4
2 NURCIU, ELENA 0 21 35 0 DRAGHICI, IOANA R
3 ION, THEODORA 9 30 45 10 ZOTA, DIANA 5
      D30 V45      
Table of 8, bout #2 of 4
# CS UNEFS BUC TS Score Score TS CSA STEAUA BUC 2 #
6 TATARU, GEORGIANA 3 3 5 5 GRUIA, ILINCA 3
5 STANESCU, MELISSA 5 8 10 5 DORGAN, INGRID 1
4 LETZNER, EVA 7 15 15 5 IONESCU, ILINCA 2
6 TATARU, GEORGIANA 5 20 18 3 DORGAN, INGRID 1
4 LETZNER, EVA 5 25 19 1 GRUIA, ILINCA 3
5 STANESCU, MELISSA 5 30 23 4 IONESCU, ILINCA 2
4 LETZNER, EVA 5 35 32 9 DORGAN, INGRID 1
6 TATARU, GEORGIANA 3 38 37 5 IONESCU, ILINCA 2
5 STANESCU, MELISSA 7 45 41 4 GRUIA, ILINCA 3
      V45 D41      
Table of 8, bout #3 of 4
# LPS CRAIOVA 1 TS Score Score TS CSA STEAUA BUC 1 #
6 MITRUS, CLARA 1 1 5 5 MOROIANU, BIANCA 3
5 BALACEANU, IULIA 5 6 8 3 PIRVA, ANA 1
4 BULBOREA, ROXANA 5 11 11 3 SONT, EMMA 2
6 MITRUS, CLARA 0 11 16 5 PIRVA, ANA 1
4 BULBOREA, ROXANA 3 14 23 7 MOROIANU, BIANCA 3
5 BALACEANU, IULIA 5 19 30 7 SONT, EMMA 2
4 BULBOREA, ROXANA 2 21 35 5 PIRVA, ANA 1
6 MITRUS, CLARA 1 22 40 5 SONT, EMMA 2
5 BALACEANU, IULIA 1 23 45 5 MOROIANU, BIANCA 3
      D23 V45      
Table of 8, bout #4 of 4
# CSS1 CONSTANTA TS Score Score TS CS SATU MARE 1 #
3 OLTEANU, DARIA 4 4 0 0 SZABO, BOGLARKA 6
1 BLEANDA, ANJA 6 10 7 7 CRACIUN, MARIA 5
2 NICULAI, ANDREEA 5 15 11 4 ZIMAN, KRISZTINA 4
1 BLEANDA, ANJA 2 17 13 2 SZABO, BOGLARKA 6
3 OLTEANU, DARIA 7 24 16 3 ZIMAN, KRISZTINA 4
2 NICULAI, ANDREEA 5 29 27 11 CRACIUN, MARIA 5
1 BLEANDA, ANJA 2 31 32 5 ZIMAN, KRISZTINA 4
2 NICULAI, ANDREEA 0 31 32 0 SZABO, BOGLARKA 6
3 OLTEANU, DARIA 7 38 37 5 CRACIUN, MARIA 5
      V38 D37      
Semi-Finals, bout #1 of 2
# CS UNEFS BUC TS Score Score TS CS DINAMO BUC #
6 TATARU, GEORGIANA 1 1 2 2 DRAGHICI, IOANA 3
5 STANESCU, MELISSA 4 5 5 3 GHICA, ANDRADA 1
4 LETZNER, EVA 3 8 11 6 MELINTESCU, ANA MARIA 2
6 TATARU, GEORGIANA 6 14 17 6 ZOTA, DIANA R
4 LETZNER, EVA 5 19 25 8 DRAGHICI, IOANA 3
5 STANESCU, MELISSA 4 23 30 5 MELINTESCU, ANA MARIA 2
4 LETZNER, EVA 5 28 35 5 ZOTA, DIANA R
6 TATARU, GEORGIANA 2 30 40 5 MELINTESCU, ANA MARIA 2
5 STANESCU, MELISSA 2 32 45 5 DRAGHICI, IOANA 3
      D32 V45      
Semi-Finals, bout #2 of 2
# CSS1 CONSTANTA TS Score Score TS CSA STEAUA BUC 1 #
3 OLTEANU, DARIA 5 5 3 3 SONT, EMMA 6
1 BLEANDA, ANJA 5 10 6 3 MOROIANU, BIANCA 5
2 NICULAI, ANDREEA 5 15 13 7 PIRVA, ANA 4
1 BLEANDA, ANJA 4 19 19 6 SONT, EMMA 6
3 OLTEANU, DARIA 6 25 23 4 PIRVA, ANA 4
2 NICULAI, ANDREEA 5 30 30 7 MOROIANU, BIANCA 5
1 BLEANDA, ANJA 4 34 35 5 PIRVA, ANA 4
2 NICULAI, ANDREEA 2 36 37 2 SONT, EMMA 6
3 OLTEANU, DARIA 6 42 45 8 MOROIANU, BIANCA 5
      D42 V45      
Finals, bout #1 of 1
# CSA STEAUA BUC 1 TS Score Score TS CS DINAMO BUC #
3 MOROIANU, BIANCA 2 2 5 5 MELINTESCU, ANA MARIA 6
1 PIRVA, ANA 5 7 10 5 GHICA, ANDRADA 5
2 SONT, EMMA 1 8 12 2 DRAGHICI, IOANA 4
1 PIRVA, ANA 6 14 20 8 MELINTESCU, ANA MARIA 6
3 MOROIANU, BIANCA 1 15 25 5 DRAGHICI, IOANA 4
2 SONT, EMMA 6 21 30 5 GHICA, ANDRADA 5
1 PIRVA, ANA 2 23 35 5 DRAGHICI, IOANA 4
2 SONT, EMMA 2 25 40 5 MELINTESCU, ANA MARIA 6
3 MOROIANU, BIANCA 10 35 45 5 GHICA, ANDRADA 5
      D35 V45      
Table of 8 (Pl. 9-16), bout #2 of 4
# CS FARUL CTA 2 TS Score Score TS LPS CRAIOVA 3 #
3 CARAMANIAN, ANN 3 3 5 5 GAMAN, ANDREEA 6
1 ION, MARINA 0 3 5 0 VULCANESCU, ANA 5
2 ISMAILEANU, MARA 7 10 11 6 MUSUROI, SARA 4
1 ION, MARINA 3 13 16 5 GAMAN, ANDREEA 6
3 CARAMANIAN, ANN 7 20 25 9 MUSUROI, SARA 4
2 ISMAILEANU, MARA 2 22 30 5 VULCANESCU, ANA 5
1 ION, MARINA 4 26 32 2 MUSUROI, SARA 4
2 ISMAILEANU, MARA 8 34 40 8 GAMAN, ANDREEA 6
3 CARAMANIAN, ANN 3 37 45 5 VULCANESCU, ANA 5
      D37 V45      
Table of 8 (Pl. 9-16), bout #3 of 4
# CS SATU MARE 2 TS Score Score TS LPS CRAIOVA 4 #
3 BERNATH, KAROLINA 5 5 3 3 ILIE, ALEXIA 6
1 NEMES, ARIANA 5 10 5 2 MOISESCU, OLIVIA 5
2 TOTH, VIKTORIA 5 15 6 1 NEGULESCU, MARIA 4
1 NEMES, ARIANA 5 20 11 5 ILIE, ALEXIA 6
3 BERNATH, KAROLINA 5 25 11 0 NEGULESCU, MARIA 4
2 TOTH, VIKTORIA 5 30 19 8 MOISESCU, OLIVIA 5
1 NEMES, ARIANA 5 35 22 3 NEGULESCU, MARIA 4
2 TOTH, VIKTORIA 5 40 23 1 ILIE, ALEXIA 6
3 BERNATH, KAROLINA 5 45 28 5 MOISESCU, OLIVIA 5
      V45 D28      
Table of 4 (Pl. 9-12), bout #1 of 2
# LPS CRAIOVA 3 TS Score Score TS CSS STEAUA BUC #
3 VULCANESCU, ANA 5 5 4 4 URECHE, LAURA 6
1 MUSUROI, SARA 5 10 5 1 STANCIU, ALEXANDRA 5
2 GAMAN, ANDREEA 5 15 8 3 VADUVA, CRISTINA 4
1 MUSUROI, SARA 5 20 18 10 URECHE, LAURA 6
3 VULCANESCU, ANA 3 23 20 2 VADUVA, CRISTINA 4
2 GAMAN, ANDREEA 7 30 26 6 STANCIU, ALEXANDRA 5
1 MUSUROI, SARA 0 30 26 0 VADUVA, CRISTINA 4
2 GAMAN, ANDREEA 10 40 36 10 URECHE, LAURA 6
3 VULCANESCU, ANA 2 42 43 7 STANCIU, ALEXANDRA 5
      D42 V43      
Table of 4 (Pl. 9-12), bout #2 of 2
# LPS CRAIOVA 2 TS Score Score TS CS SATU MARE 2 #
3 RADOI, ERIKA 5 5 5 5 NEMES, ARIANA 6
1 OLTEANU, KARINA 5 10 10 5 BERNATH, KAROLINA 5
2 DURAU, RALUCA 5 15 14 4 TOTH, VIKTORIA 4
1 OLTEANU, KARINA 3 18 20 6 NEMES, ARIANA 6
3 RADOI, ERIKA 1 19 25 5 TOTH, VIKTORIA 4
2 DURAU, RALUCA 4 23 30 5 BERNATH, KAROLINA 5
1 OLTEANU, KARINA 4 27 35 5 TOTH, VIKTORIA 4
2 DURAU, RALUCA 9 36 40 5 NEMES, ARIANA 6
3 RADOI, ERIKA 3 39 45 5 BERNATH, KAROLINA 5
      D39 V45      
Table of 2 (Pl. 9-10), bout #1 of 1
# CS SATU MARE 2 TS Score Score TS CSS STEAUA BUC #
3 BERNATH, KAROLINA 5 5 4 4 URECHE, LAURA 6
1 NEMES, ARIANA 1 6 10 6 STANCIU, ALEXANDRA 5
2 TOTH, VIKTORIA 9 15 15 5 VADUVA, CRISTINA 4
1 NEMES, ARIANA 0 15 15 0 URECHE, LAURA 6
3 BERNATH, KAROLINA 10 25 22 7 VADUVA, CRISTINA 4
2 TOTH, VIKTORIA 5 30 25 3 STANCIU, ALEXANDRA 5
1 NEMES, ARIANA 5 35 27 2 VADUVA, CRISTINA 4
2 TOTH, VIKTORIA 5 40 31 4 URECHE, LAURA 6
3 BERNATH, KAROLINA 5 45 33 2 STANCIU, ALEXANDRA 5
      V45 D33      
Bronze Medal, bout #1 of 1
# CSS1 CONSTANTA TS Score Score TS CS UNEFS BUC #
3 OLTEANU, DARIA 2 2 5 5 TATARU, GEORGIANA 6
1 BLEANDA, ANJA 3 5 10 5 STANESCU, MELISSA 5
2 STAN, MARIA 6 11 15 5 LETZNER, EVA 4
1 BLEANDA, ANJA 3 14 20 5 TATARU, GEORGIANA 6
3 OLTEANU, DARIA 3 17 25 5 LETZNER, EVA 4
R NICULAI, ANDREEA 4 21 30 5 STANESCU, MELISSA 5
1 BLEANDA, ANJA 5 26 35 5 LETZNER, EVA 4
R NICULAI, ANDREEA 3 29 40 5 TATARU, GEORGIANA 6
3 OLTEANU, DARIA 3 32 45 5 STANESCU, MELISSA 5
      D32 V45      
Table of 4 (Pl. 5-8), bout #1 of 2
# CSA STEAUA BUC 2 TS Score Score TS CS FARUL CTA 1 #
3 GRUIA, ILINCA 5 5 4 4 NURCIU, ELENA 6
1 DORGAN, INGRID 5 10 9 5 ION, THEODORA 5
2 IONESCU, ILINCA 3 13 13 4 IORDACHI, STEFANIA 4
1 DORGAN, INGRID 6 19 16 3 NURCIU, ELENA 6
3 GRUIA, ILINCA 6 25 21 5 IORDACHI, STEFANIA 4
2 IONESCU, ILINCA 5 30 29 8 ION, THEODORA 5
1 DORGAN, INGRID 5 35 32 3 IORDACHI, STEFANIA 4
2 IONESCU, ILINCA 5 40 40 8 NURCIU, ELENA 6
3 GRUIA, ILINCA 0 40 45 5 ION, THEODORA 5
      D40 V45      
Table of 4 (Pl. 5-8), bout #2 of 2
# CS SATU MARE 1 TS Score Score TS LPS CRAIOVA 1 #
3 CRACIUN, MARIA 5 5 4 4 MITRUS, CLARA 6
1 SZABO, BOGLARKA 1 6 6 2 BALACEANU, IULIA 5
2 ZIMAN, KRISZTINA 4 10 9 3 BULBOREA, ROXANA 4
1 SZABO, BOGLARKA 6 16 16 7 MITRUS, CLARA 6
3 CRACIUN, MARIA 7 23 25 9 BULBOREA, ROXANA 4
2 ZIMAN, KRISZTINA 3 26 29 4 BALACEANU, IULIA 5
1 SZABO, BOGLARKA 2 28 35 6 BULBOREA, ROXANA 4
2 ZIMAN, KRISZTINA 6 34 39 4 MITRUS, CLARA 6
3 CRACIUN, MARIA 6 40 45 6 BALACEANU, IULIA 5
      D40 V45      
Table of 2 (Pl. 5-6), bout #1 of 1
# LPS CRAIOVA 1 TS Score Score TS CS FARUL CTA 1 #
3 BALACEANU, IULIA 5 5 4 4 NURCIU, ELENA 6
1 BULBOREA, ROXANA 2 7 10 6 ION, THEODORA 5
2 MITRUS, CLARA 4 11 13 3 IORDACHI, STEFANIA 4
R PREDOI, BIANCA 6 17 16 3 NURCIU, ELENA 6
3 BALACEANU, IULIA 6 23 22 6 IORDACHI, STEFANIA 4
2 MITRUS, CLARA 4 27 30 8 ION, THEODORA 5
R PREDOI, BIANCA 4 31 35 5 IORDACHI, STEFANIA 4
2 MITRUS, CLARA 5 36 40 5 NURCIU, ELENA 6
3 BALACEANU, IULIA 3 39 45 5 ION, THEODORA 5
      D39 V45      
Table of 2 (Pl. 7-8), bout #1 of 1
# CS SATU MARE 1 TS Score Score TS CSA STEAUA BUC 2 #
3 CRACIUN, MARIA 2 2 5 5 GRUIA, ILINCA 6
1 ZIMAN, KRISZTINA 6 8 10 5 DORGAN, INGRID 5
2 SZABO, BOGLARKA 0 8 10 0 IONESCU, ILINCA 4
1 ZIMAN, KRISZTINA 0 8 10 0 GRUIA, ILINCA 6
3 CRACIUN, MARIA 8 16 15 5 IONESCU, ILINCA 4
2 SZABO, BOGLARKA 4 20 20 5 DORGAN, INGRID 5
1 ZIMAN, KRISZTINA 0 20 20 0 IONESCU, ILINCA 4
2 SZABO, BOGLARKA 1 21 22 2 GRUIA, ILINCA 6
3 CRACIUN, MARIA 13 34 32 10 DORGAN, INGRID 5
      V34 D32      
Table of 2 (Pl. 11-12), bout #1 of 1
# LPS CRAIOVA 2 TS Score Score TS LPS CRAIOVA 3 #
6 DURAU, RALUCA 5 5 2 2 VULCANESCU, ANA 3
5 RADOI, ERIKA 5 10 9 7 MUSUROI, SARA 1
4 OLTEANU, KARINA 5 15 14 5 GAMAN, ANDREEA 2
6 DURAU, RALUCA 5 20 18 4 MUSUROI, SARA 1
4 OLTEANU, KARINA 4 24 25 7 VULCANESCU, ANA 3
5 RADOI, ERIKA 3 27 30 5 GAMAN, ANDREEA 2
4 OLTEANU, KARINA 4 31 35 5 MUSUROI, SARA 1
6 DURAU, RALUCA 5 36 39 4 GAMAN, ANDREEA 2
5 RADOI, ERIKA 5 41 45 6 VULCANESCU, ANA 3
      D41 V45      
Table of 2 (Pl. 13-14), bout #1 of 1
# LPS CRAIOVA 4 TS Score Score TS CS FARUL CTA 2 #
3 MOISESCU, OLIVIA 3 3 5 5 CARAMANIAN, ANN 6
1 NEGULESCU, MARIA 1 4 10 5 ISMAILEANU, MARA 5
2 ILIE, ALEXIA 3 7 13 3 ION, MARINA 4
1 NEGULESCU, MARIA 7 14 19 6 CARAMANIAN, ANN 6
3 MOISESCU, OLIVIA 5 19 25 6 ION, MARINA 4
2 ILIE, ALEXIA 1 20 30 5 ISMAILEANU, MARA 5
1 NEGULESCU, MARIA 3 23 33 3 ION, MARINA 4
2 ILIE, ALEXIA 4 27 40 7 CARAMANIAN, ANN 6
3 MOISESCU, OLIVIA 6 33 45 5 ISMAILEANU, MARA 5
      D33 V45      

Final Results
Event finished at 1:15 PM
Place Name Club(s) Members
1 CS DINAMO BUC CS DINAMO  DRAGHICI, GHICA, MELINTESCU, ZOTA 
2 CSA STEAUA BUC 1 CSA STEAUA  MOROIANU, PETRACHE, PIRVA, SONT 
3 CS UNEFS BUC CS UNEFS BUC  CURTALI, LETZNER, STANESCU, TATARU 
4 CSS1 CONSTANTA CSS1 CONSTANTA  BLEANDA, NICULAI, OLTEANU, STAN 
5 CS FARUL CTA 1 CS FARUL  ION, IORDACHI, NURCIU 
6 LPS CRAIOVA 1 LPS CRAIOVA  BALACEANU, BULBOREA, MITRUS, PREDOI 
7 CS SATU MARE 1 CS SATU MARE  CRACIUN, SZABO, ZIMAN 
8 CSA STEAUA BUC 2 CSA STEAUA  DORGAN, GRUIA, IONESCU 
9 CS SATU MARE 2 CS SATU MARE  BERNATH, NEMES, TOTH 
10 CSS STEAUA BUC CSS STEAUA BUC  DRAGHICI, STANCIU, URECHE, VADUVA 
11 LPS CRAIOVA 3 LPS CRAIOVA  GAMAN, MUSUROI, VULCANESCU 
12 LPS CRAIOVA 2 LPS CRAIOVA  DURAU, OLTEANU, RADOI 
13 CS FARUL CTA 2 CS FARUL  CARAMANIAN, ION, ISMAILEANU 
14 LPS CRAIOVA 4 LPS CRAIOVA  ILIE, MOISESCU, NEGULESCU