Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Status
1 CS UNEFS BUC 1 7.333333  CRACIUN, CAROL; IONICA, VICTOR; STOICA, ALEXANDRU; ZARNESCU, TUDOR  CS UNEFS BUC 
2 LPS CRAIOVA 1 11  BIGEA, MARIUS; DADULESCU, ALEXANDRU; MIHART, ALEXANDRU; TUDOSIE, RAZVAN  LPS CRAIOVA 
3 CS SATU MARE 12.33333  CIMPAN, ANTON; FEHER, EMILIAN; GURZA, LUCA; SZABO, SZABOLCS  CS SATU MARE 
4 ACS CORONA 2010 BRASOV 12.66667  BUNEA, OVIDIU; CHERCIU, SERBAN; CREPSE, VLAD; NECULAI, RARES  ACS CORONA BRASOV 
5 CS FARUL CTA 14.33333  BUZBUCHI, MATHEO; NISTOR, HORIA; PAPP, ANDREI; PURCAREA, DIMU  CS FARUL 
6 LPS SATU MARE 26.33333  JEREMOS, LEHEL; KERESZTESI, TAMAS; MEZINGER, MARTON; SZODORAI-PARADI, HONOR  LPS SATU MARE 
7 CSA STEAUA BUC 1 27  BUNEA, MATEI; BURGHELEA, ANDREI; MARGHESCU, RARES; PETRACHE, GEORGE  CSA STEAUA 
8 LPS BIHORUL ORADEA 28  NAGHI, VLAD; SEBESAN, CLAUS; TUFAN, RAUL  LPS ORADEA 
9 CSA STEAUA BUC 2 34.33333  APARASCHITEI, ANDREI; BACIU, STEFAN; MINCU, ANDREI; RUSU, DRAGOS  CSA STEAUA 
10 CS UNEFS BUC 2 34.66667  NICULAIE, VLADUT; POPESCU, ALEXANDRU; SCARLAT, CRIS  CS UNEFS BUC 
11 ACS BALESTRA 35.66667  BURCEA, RADU; ROSU, VLAD; SURCEL, MIHNEA; SURCEL, PETRU  ACS BALESTRA BUC 
12 LPS CRAIOVA 2 37.66667  CONSTANTINESCU, CRISTIAN; CORBU, CRISTIAN; STOICA, DAVID; TIREI, CRISTIAN  LPS CRAIOVA 
13 CSS1 CONSTANTA 37.66667  BACIU, STEFAN; CAPANA, ANDREI; PADUREANU, DAVID; SITA, STEFAN  CSS1 CONSTANTA 
14 LPS CRAIOVA 3 61.66667  BALOI, CRISTIAN; CERNEA, BOGDAN; VIERU, DRAGOS  LPS CRAIOVA 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) CS UNEFS BUC 1
CS UNEFS BUC
 
  (1) CS UNEFS BUC 1
CS UNEFS BUC
 
(16) -BYE-   
    (1) CS UNEFS BUC 1
CS UNEFS BUC
 
(9) CSA STEAUA BUC 2
CSA STEAUA
 
  45 - 33
[Match Details] 
  (8) LPS BIHORUL ORADEA
LPS ORADEA
 
 
(8) LPS BIHORUL ORADEA
LPS ORADEA
 
45 - 31
[Match Details] 
 
    (1) CS UNEFS BUC 1
CS UNEFS BUC
 
(5) CS FARUL CTA
CS FARUL
 
  45 - 41
[Match Details] 
  (5) CS FARUL CTA
CS FARUL
 
   
(12) LPS CRAIOVA 2
LPS CRAIOVA
 
45 - 30
[Match Details] 
   
    (5) CS FARUL CTA
CS FARUL
 
 
(13) CSS1 CONSTANTA
CSS1 CONSTANTA
 
  45 - 43
[Match Details] 
 
  (4) ACS CORONA 2010 BRASOV
ACS CORONA BRASOV
 
 
(4) ACS CORONA 2010 BRASOV
ACS CORONA BRASOV
 
45 - 26
[Match Details] 
 
    (2) LPS CRAIOVA 1
LPS CRAIOVA
 
(3) CS SATU MARE
CS SATU MARE
 
  43 - 40
[Match Details] 
  (3) CS SATU MARE
CS SATU MARE
 
   
(14) LPS CRAIOVA 3
LPS CRAIOVA
 
45 - 20
[Match Details] 
   
    (11) ACS BALESTRA
ACS BALESTRA BUC
 
   
(11) ACS BALESTRA
ACS BALESTRA BUC
 
  45 - 41
[Match Details] 
   
  (11) ACS BALESTRA
ACS BALESTRA BUC
 
     
(6) LPS SATU MARE
LPS SATU MARE
 
45 - 37
[Match Details] 
     
    (2) LPS CRAIOVA 1
LPS CRAIOVA
 
 
(7) CSA STEAUA BUC 1
CSA STEAUA
 
  45 - 36
[Match Details] 
 
  (10) CS UNEFS BUC 2
CS UNEFS BUC
 
   
(10) CS UNEFS BUC 2
CS UNEFS BUC
 
43 - 42
[Match Details] 
   
    (2) LPS CRAIOVA 1
LPS CRAIOVA
 
 
(15) -BYE-    45 - 42
[Match Details] 
 
  (2) LPS CRAIOVA 1
LPS CRAIOVA
 
 
(2) LPS CRAIOVA 1
LPS CRAIOVA
 
   
   

Bronze Medal  
   
(5) CS FARUL CTA
CS FARUL
 
  (5) CS FARUL CTA
CS FARUL
 
(11) ACS BALESTRA
ACS BALESTRA BUC
 
45 - 32
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) LPS BIHORUL ORADEA
LPS ORADEA
 
  (8) LPS BIHORUL ORADEA
LPS ORADEA
 
(4) ACS CORONA 2010 BRASOV
ACS CORONA BRASOV
 
45 - 37
[Match Details] 
    (3) CS SATU MARE
CS SATU MARE
 
(3) CS SATU MARE
CS SATU MARE
 
  45 - 39
[Match Details] 
  (3) CS SATU MARE
CS SATU MARE
 
 
(10) CS UNEFS BUC 2
CS UNEFS BUC
 
45 - 39
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(4) ACS CORONA 2010 BRASOV
ACS CORONA BRASOV
 
  (10) CS UNEFS BUC 2
CS UNEFS BUC
 
(10) CS UNEFS BUC 2
CS UNEFS BUC
 
44 - 42
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (9) CSA STEAUA BUC 2
CSA STEAUA
 
(9) CSA STEAUA BUC 2
CSA STEAUA
 
 
    (9) CSA STEAUA BUC 2
CSA STEAUA
 
(12) LPS CRAIOVA 2
LPS CRAIOVA
 
  45 - 41
[Match Details] 
  (12) LPS CRAIOVA 2
LPS CRAIOVA
 
 
(13) CSS1 CONSTANTA
CSS1 CONSTANTA
 
45 - 37
[Match Details] 
 
    (7) CSA STEAUA BUC 1
CSA STEAUA
 
(14) LPS CRAIOVA 3
LPS CRAIOVA
 
  45 - 31
[Match Details] 
  (6) LPS SATU MARE
LPS SATU MARE
 
   
(6) LPS SATU MARE
LPS SATU MARE
 
45 - 19
[Match Details] 
   
    (7) CSA STEAUA BUC 1
CSA STEAUA
 
 
(7) CSA STEAUA BUC 1
CSA STEAUA
 
  45 - 43
[Match Details] 
 
  (7) CSA STEAUA BUC 1
CSA STEAUA
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(12) LPS CRAIOVA 2
LPS CRAIOVA
 
  (6) LPS SATU MARE
LPS SATU MARE
 
(6) LPS SATU MARE
LPS SATU MARE
 
45 - 30
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) -BYE- 
  (13) CSS1 CONSTANTA
CSS1 CONSTANTA
 
(13) CSS1 CONSTANTA
CSS1 CONSTANTA
 
 
    (13) CSS1 CONSTANTA
CSS1 CONSTANTA
 
(14) LPS CRAIOVA 3
LPS CRAIOVA
 
  45 - 34
[Match Details] 
  (14) LPS CRAIOVA 3
LPS CRAIOVA
 
 
(7) -BYE-     
   

Table of 16, bout #2 of 8
# LPS BIHORUL ORADEA TS Score Score TS CSA STEAUA BUC 2 #
6 TUFAN, RAUL 2 2 5 5 BACIU, STEFAN 3
5 SEBESAN, CLAUS 8 10 7 2 RUSU, DRAGOS 1
4 NAGHI, VLAD 5 15 10 3 APARASCHITEI, ANDREI 2
6 TUFAN, RAUL 0 15 11 1 MINCU, ANDREI R
4 NAGHI, VLAD 5 20 13 2 BACIU, STEFAN 3
5 SEBESAN, CLAUS 10 30 17 4 APARASCHITEI, ANDREI 2
4 NAGHI, VLAD 5 35 19 2 MINCU, ANDREI R
6 TUFAN, RAUL 5 40 23 4 APARASCHITEI, ANDREI 2
5 SEBESAN, CLAUS 5 45 31 8 BACIU, STEFAN 3
      V45 D31      
Table of 16, bout #3 of 8
# LPS CRAIOVA 2 TS Score Score TS CS FARUL CTA #
3 CORBU, CRISTIAN 3 3 5 5 NISTOR, HORIA 6
1 CONSTANTINESCU, CRISTIAN 1 4 10 5 PAPP, ANDREI 5
2 TIREI, CRISTIAN 5 9 13 3 PURCAREA, DIMU 4
1 CONSTANTINESCU, CRISTIAN 5 14 19 6 NISTOR, HORIA 6
3 CORBU, CRISTIAN 1 15 21 2 PURCAREA, DIMU 4
2 TIREI, CRISTIAN 6 21 30 9 PAPP, ANDREI 5
1 CONSTANTINESCU, CRISTIAN 3 24 35 5 PURCAREA, DIMU 4
2 TIREI, CRISTIAN 3 27 40 5 NISTOR, HORIA 6
3 CORBU, CRISTIAN 3 30 45 5 PAPP, ANDREI 5
      D30 V45      
Table of 16, bout #4 of 8
# ACS CORONA 2010 BRASOV TS Score Score TS CSS1 CONSTANTA #
3 CREPSE, VLAD 1 1 5 5 CAPANA, ANDREI 6
1 BUNEA, OVIDIU 8 9 10 5 SITA, STEFAN 5
2 NECULAI, RARES 6 15 11 1 BACIU, STEFAN 4
1 BUNEA, OVIDIU 3 18 17 6 CAPANA, ANDREI 6
3 CREPSE, VLAD 4 22 19 2 BACIU, STEFAN 4
2 NECULAI, RARES 8 30 20 1 SITA, STEFAN 5
1 BUNEA, OVIDIU 5 35 23 3 BACIU, STEFAN 4
2 NECULAI, RARES 5 40 25 2 CAPANA, ANDREI 6
3 CREPSE, VLAD 5 45 26 1 SITA, STEFAN 5
      V45 D26      
Table of 16, bout #5 of 8
# LPS CRAIOVA 3 TS Score Score TS CS SATU MARE #
6 VIERU, DRAGOS 1 1 5 5 SZABO, SZABOLCS 3
5 CERNEA, BOGDAN 8 9 10 5 GURZA, LUCA 1
4 BALOI, CRISTIAN 2 11 15 5 FEHER, EMILIAN 2
6 VIERU, DRAGOS 2 13 20 5 GURZA, LUCA 1
4 BALOI, CRISTIAN 2 15 25 5 SZABO, SZABOLCS 3
5 CERNEA, BOGDAN 1 16 30 5 FEHER, EMILIAN 2
4 BALOI, CRISTIAN 1 17 35 5 CIMPAN, ANTON R
6 VIERU, DRAGOS 0 17 40 5 FEHER, EMILIAN 2
5 CERNEA, BOGDAN 3 20 45 5 SZABO, SZABOLCS 3
      D20 V45      
Table of 16, bout #6 of 8
# LPS SATU MARE TS Score Score TS ACS BALESTRA #
6 SZODORAI-PARADI, HONOR 5 5 2 2 ROSU, VLAD 3
5 MEZINGER, MARTON 2 7 6 4 BURCEA, RADU 1
4 KERESZTESI, TAMAS 4 11 15 9 SURCEL, PETRU 2
6 SZODORAI-PARADI, HONOR 3 14 20 5 BURCEA, RADU 1
4 KERESZTESI, TAMAS 7 21 25 5 ROSU, VLAD 3
5 MEZINGER, MARTON 6 27 30 5 SURCEL, PETRU 2
4 KERESZTESI, TAMAS 0 27 30 0 BURCEA, RADU 1
6 SZODORAI-PARADI, HONOR 5 32 40 10 SURCEL, PETRU 2
5 MEZINGER, MARTON 5 37 45 5 ROSU, VLAD 3
      D37 V45      
Table of 16, bout #7 of 8
# CS UNEFS BUC 2 TS Score Score TS CSA STEAUA BUC 1 #
6 NICULAIE, VLADUT 4 4 5 5 PETRACHE, GEORGE 3
5 POPESCU, ALEXANDRU 5 9 8 3 BURGHELEA, ANDREI 1
4 SCARLAT, CRIS 6 15 13 5 MARGHESCU, RARES 2
6 NICULAIE, VLADUT 5 20 17 4 BURGHELEA, ANDREI 1
4 SCARLAT, CRIS 2 22 21 4 PETRACHE, GEORGE 3
5 POPESCU, ALEXANDRU 7 29 25 4 MARGHESCU, RARES 2
4 SCARLAT, CRIS 5 34 35 10 BUNEA, MATEI R
6 NICULAIE, VLADUT 4 38 38 3 MARGHESCU, RARES 2
5 POPESCU, ALEXANDRU 5 43 42 4 PETRACHE, GEORGE 3
      V43 D42      
Table of 8, bout #1 of 4
# LPS BIHORUL ORADEA TS Score Score TS CS UNEFS BUC 1 #
3 SEBESAN, CLAUS 2 2 5 5 ZARNESCU, TUDOR 6
1 NAGHI, VLAD 4 6 10 5 CRACIUN, CAROL 5
2 TUFAN, RAUL 3 9 15 5 IONICA, VICTOR 4
1 NAGHI, VLAD 1 10 20 5 ZARNESCU, TUDOR 6
3 SEBESAN, CLAUS 5 15 25 5 IONICA, VICTOR 4
2 TUFAN, RAUL 4 19 30 5 CRACIUN, CAROL 5
1 NAGHI, VLAD 4 23 35 5 STOICA, ALEXANDRU R
2 TUFAN, RAUL 5 28 40 5 ZARNESCU, TUDOR 6
3 SEBESAN, CLAUS 5 33 45 5 CRACIUN, CAROL 5
      D33 V45      
Table of 8, bout #2 of 4
# ACS CORONA 2010 BRASOV TS Score Score TS CS FARUL CTA #
3 NECULAI, RARES 3 3 5 5 NISTOR, HORIA 6
1 BUNEA, OVIDIU 5 8 10 5 PAPP, ANDREI 5
2 CREPSE, VLAD 7 15 12 2 PURCAREA, DIMU 4
1 BUNEA, OVIDIU 5 20 19 7 NISTOR, HORIA 6
3 NECULAI, RARES 3 23 19 0 BUZBUCHI, MATHEO R
2 CREPSE, VLAD 3 26 26 7 PAPP, ANDREI 5
1 BUNEA, OVIDIU 9 35 31 5 PURCAREA, DIMU 4
2 CREPSE, VLAD 4 39 40 9 NISTOR, HORIA 6
3 NECULAI, RARES 4 43 45 5 PAPP, ANDREI 5
      D43 V45      
Table of 8, bout #3 of 4
# ACS BALESTRA TS Score Score TS CS SATU MARE #
3 SURCEL, PETRU 5 5 4 4 FEHER, EMILIAN 6
1 BURCEA, RADU 2 7 10 6 SZABO, SZABOLCS 5
2 ROSU, VLAD 5 12 15 5 GURZA, LUCA 4
1 BURCEA, RADU 3 15 20 5 FEHER, EMILIAN 6
3 SURCEL, PETRU 10 25 23 3 GURZA, LUCA 4
2 ROSU, VLAD 5 30 27 4 SZABO, SZABOLCS 5
1 BURCEA, RADU 3 33 35 8 GURZA, LUCA 4
2 ROSU, VLAD 6 39 38 3 FEHER, EMILIAN 6
3 SURCEL, PETRU 6 45 41 3 SZABO, SZABOLCS 5
      V45 D41      
Table of 8, bout #4 of 4
# LPS CRAIOVA 1 TS Score Score TS CS UNEFS BUC 2 #
6 TUDOSIE, RAZVAN 3 3 5 5 POPESCU, ALEXANDRU 3
5 BIGEA, MARIUS 7 10 7 2 SCARLAT, CRIS 1
4 DADULESCU, ALEXANDRU 5 15 11 4 NICULAIE, VLADUT 2
6 TUDOSIE, RAZVAN 5 20 13 2 SCARLAT, CRIS 1
4 DADULESCU, ALEXANDRU 5 25 19 6 POPESCU, ALEXANDRU 3
5 BIGEA, MARIUS 5 30 26 7 NICULAIE, VLADUT 2
4 DADULESCU, ALEXANDRU 4 34 34 8 SCARLAT, CRIS 1
6 TUDOSIE, RAZVAN 5 39 38 4 NICULAIE, VLADUT 2
5 BIGEA, MARIUS 6 45 42 4 POPESCU, ALEXANDRU 3
      V45 D42      
Semi-Finals, bout #1 of 2
# CS FARUL CTA TS Score Score TS CS UNEFS BUC 1 #
3 PAPP, ANDREI 4 4 2 2 CRACIUN, CAROL 6
1 PURCAREA, DIMU 6 10 8 6 ZARNESCU, TUDOR 5
2 NISTOR, HORIA 5 15 11 3 IONICA, VICTOR 4
1 PURCAREA, DIMU 5 20 13 2 CRACIUN, CAROL 6
3 PAPP, ANDREI 4 24 20 7 IONICA, VICTOR 4
2 NISTOR, HORIA 6 30 27 7 ZARNESCU, TUDOR 5
1 PURCAREA, DIMU 1 31 35 8 IONICA, VICTOR 4
2 NISTOR, HORIA 5 36 40 5 CRACIUN, CAROL 6
3 PAPP, ANDREI 5 41 45 5 ZARNESCU, TUDOR 5
      D41 V45      
Semi-Finals, bout #2 of 2
# LPS CRAIOVA 1 TS Score Score TS ACS BALESTRA #
3 BIGEA, MARIUS 3 3 5 5 ROSU, VLAD 6
1 DADULESCU, ALEXANDRU 4 7 10 5 SURCEL, PETRU 5
2 TUDOSIE, RAZVAN 4 11 15 5 BURCEA, RADU 4
1 DADULESCU, ALEXANDRU 0 11 15 0 ROSU, VLAD 6
3 BIGEA, MARIUS 14 25 22 7 BURCEA, RADU 4
2 TUDOSIE, RAZVAN 5 30 27 5 SURCEL, PETRU 5
1 DADULESCU, ALEXANDRU 0 30 27 0 BURCEA, RADU 4
2 TUDOSIE, RAZVAN 2 32 30 3 ROSU, VLAD 6
3 BIGEA, MARIUS 13 45 36 6 SURCEL, PETRU 5
      V45 D36      
Finals, bout #1 of 1
# LPS CRAIOVA 1 TS Score Score TS CS UNEFS BUC 1 #
6 TUDOSIE, RAZVAN 3 3 1 1 ZARNESCU, TUDOR 3
5 BIGEA, MARIUS 1 4 3 2 IONICA, VICTOR 1
4 DADULESCU, ALEXANDRU 2 6 5 2 CRACIUN, CAROL 2
6 TUDOSIE, RAZVAN 2 8 11 6 IONICA, VICTOR 1
4 DADULESCU, ALEXANDRU 4 12 13 2 ZARNESCU, TUDOR 3
5 BIGEA, MARIUS 12 24 18 5 CRACIUN, CAROL 2
4 DADULESCU, ALEXANDRU 2 26 20 2 IONICA, VICTOR 1
6 TUDOSIE, RAZVAN 3 29 27 7 STOICA, ALEXANDRU R
5 BIGEA, MARIUS 14 43 40 13 ZARNESCU, TUDOR 3
      V43 D40      
Table of 8 (Pl. 9-16), bout #2 of 4
# CSS1 CONSTANTA TS Score Score TS LPS CRAIOVA 2 #
3 CAPANA, ANDREI 4 4 5 5 CORBU, CRISTIAN 6
1 PADUREANU, DAVID 3 7 10 5 TIREI, CRISTIAN 5
2 SITA, STEFAN 7 14 15 5 CONSTANTINESCU, CRISTIAN 4
1 PADUREANU, DAVID 4 18 19 4 CORBU, CRISTIAN 6
3 CAPANA, ANDREI 7 25 23 4 CONSTANTINESCU, CRISTIAN 4
2 SITA, STEFAN 1 26 30 7 TIREI, CRISTIAN 5
1 PADUREANU, DAVID 4 30 35 5 CONSTANTINESCU, CRISTIAN 4
2 SITA, STEFAN 5 35 40 5 CORBU, CRISTIAN 6
3 CAPANA, ANDREI 2 37 45 5 TIREI, CRISTIAN 5
      D37 V45      
Table of 8 (Pl. 9-16), bout #3 of 4
# LPS SATU MARE TS Score Score TS LPS CRAIOVA 3 #
3 MEZINGER, MARTON 5 5 0 0 VIERU, DRAGOS 6
1 JEREMOS, LEHEL 5 10 6 6 CERNEA, BOGDAN 5
2 SZODORAI-PARADI, HONOR 5 15 7 1 BALOI, CRISTIAN 4
1 JEREMOS, LEHEL 5 20 9 2 VIERU, DRAGOS 6
3 MEZINGER, MARTON 5 25 9 0 BALOI, CRISTIAN 4
2 SZODORAI-PARADI, HONOR 5 30 12 3 CERNEA, BOGDAN 5
1 JEREMOS, LEHEL 5 35 18 6 BALOI, CRISTIAN 4
2 SZODORAI-PARADI, HONOR 5 40 18 0 VIERU, DRAGOS 6
3 MEZINGER, MARTON 5 45 19 1 CERNEA, BOGDAN 5
      V45 D19      
Table of 4 (Pl. 9-12), bout #1 of 2
# LPS CRAIOVA 2 TS Score Score TS CSA STEAUA BUC 2 #
6 CORBU, CRISTIAN 1 1 5 5 BACIU, STEFAN 3
5 TIREI, CRISTIAN 2 3 10 5 APARASCHITEI, ANDREI 1
4 CONSTANTINESCU, CRISTIAN 5 8 15 5 MINCU, ANDREI 2
6 CORBU, CRISTIAN 2 10 16 1 APARASCHITEI, ANDREI 1
4 CONSTANTINESCU, CRISTIAN 6 16 23 7 BACIU, STEFAN 3
5 TIREI, CRISTIAN 11 27 30 7 MINCU, ANDREI 2
4 CONSTANTINESCU, CRISTIAN 6 33 35 5 APARASCHITEI, ANDREI 1
6 CORBU, CRISTIAN 7 40 40 5 MINCU, ANDREI 2
5 TIREI, CRISTIAN 1 41 45 5 BACIU, STEFAN 3
      D41 V45      
Table of 4 (Pl. 9-12), bout #2 of 2
# CSA STEAUA BUC 1 TS Score Score TS LPS SATU MARE #
6 PETRACHE, GEORGE 0 0 0 0 MEZINGER, MARTON 3
5 BUNEA, MATEI 4 4 10 10 JEREMOS, LEHEL 1
4 BURGHELEA, ANDREI 2 6 15 5 SZODORAI-PARADI, HONOR 2
6 PETRACHE, GEORGE 9 15 20 5 JEREMOS, LEHEL 1
4 BURGHELEA, ANDREI 0 15 20 0 MEZINGER, MARTON 3
5 BUNEA, MATEI 8 23 30 10 SZODORAI-PARADI, HONOR 2
4 BURGHELEA, ANDREI 4 27 35 5 JEREMOS, LEHEL 1
6 PETRACHE, GEORGE 9 36 40 5 SZODORAI-PARADI, HONOR 2
5 BUNEA, MATEI 9 45 43 3 MEZINGER, MARTON 3
      V45 D43      
Table of 2 (Pl. 9-10), bout #1 of 1
# CSA STEAUA BUC 1 TS Score Score TS CSA STEAUA BUC 2 #
6 PETRACHE, GEORGE 4 4 5 5 BACIU, STEFAN 3
5 BUNEA, MATEI 6 10 6 1 MINCU, ANDREI 1
4 MARGHESCU, RARES 5 15 8 2 RUSU, DRAGOS 2
6 PETRACHE, GEORGE 5 20 13 5 MINCU, ANDREI 1
4 MARGHESCU, RARES 5 25 14 1 BACIU, STEFAN 3
5 BUNEA, MATEI 5 30 19 5 APARASCHITEI, ANDREI R
4 MARGHESCU, RARES 5 35 23 4 MINCU, ANDREI 1
6 PETRACHE, GEORGE 5 40 26 3 APARASCHITEI, ANDREI R
5 BUNEA, MATEI 5 45 31 5 BACIU, STEFAN 3
      V45 D31      
Bronze Medal, bout #1 of 1
# ACS BALESTRA TS Score Score TS CS FARUL CTA #
3 SURCEL, PETRU 5 5 3 3 NISTOR, HORIA 6
1 BURCEA, RADU 4 9 10 7 PAPP, ANDREI 5
2 ROSU, VLAD 5 14 15 5 PURCAREA, DIMU 4
1 BURCEA, RADU 2 16 20 5 NISTOR, HORIA 6
3 SURCEL, PETRU 5 21 25 5 PURCAREA, DIMU 4
2 ROSU, VLAD 4 25 30 5 PAPP, ANDREI 5
1 BURCEA, RADU 0 25 35 5 PURCAREA, DIMU 4
2 ROSU, VLAD 1 26 40 5 NISTOR, HORIA 6
3 SURCEL, PETRU 6 32 45 5 PAPP, ANDREI 5
      D32 V45      
Table of 4 (Pl. 5-8), bout #1 of 2
# ACS CORONA 2010 BRASOV TS Score Score TS LPS BIHORUL ORADEA #
6 BUNEA, OVIDIU 5 5 5 5 SEBESAN, CLAUS 3
5 NECULAI, RARES 2 7 10 5 NAGHI, VLAD 1
4 CREPSE, VLAD 8 15 14 4 TUFAN, RAUL 2
6 BUNEA, OVIDIU 5 20 16 2 NAGHI, VLAD 1
4 CREPSE, VLAD 2 22 25 9 SEBESAN, CLAUS 3
5 NECULAI, RARES 3 25 30 5 TUFAN, RAUL 2
4 CREPSE, VLAD 2 27 35 5 NAGHI, VLAD 1
6 BUNEA, OVIDIU 5 32 40 5 TUFAN, RAUL 2
5 NECULAI, RARES 5 37 45 5 SEBESAN, CLAUS 3
      D37 V45      
Table of 4 (Pl. 5-8), bout #2 of 2
# CS UNEFS BUC 2 TS Score Score TS CS SATU MARE #
3 POPESCU, ALEXANDRU 5 5 5 5 FEHER, EMILIAN 6
1 SCARLAT, CRIS 5 10 9 4 SZABO, SZABOLCS 5
2 NICULAIE, VLADUT 5 15 12 3 CIMPAN, ANTON 4
1 SCARLAT, CRIS 5 20 18 6 FEHER, EMILIAN 6
3 POPESCU, ALEXANDRU 5 25 23 5 CIMPAN, ANTON 4
2 NICULAIE, VLADUT 5 30 25 2 SZABO, SZABOLCS 5
1 SCARLAT, CRIS 2 32 35 10 CIMPAN, ANTON 4
2 NICULAIE, VLADUT 4 36 40 5 FEHER, EMILIAN 6
3 POPESCU, ALEXANDRU 3 39 45 5 SZABO, SZABOLCS 5
      D39 V45      
Table of 2 (Pl. 5-6), bout #1 of 1
# CS SATU MARE TS Score Score TS LPS BIHORUL ORADEA #
6 FEHER, EMILIAN 5 5 1 1 SEBESAN, CLAUS 3
5 SZABO, SZABOLCS 5 10 2 1 NAGHI, VLAD 1
4 CIMPAN, ANTON 5 15 7 5 TUFAN, RAUL 2
6 FEHER, EMILIAN 5 20 11 4 NAGHI, VLAD 1
4 CIMPAN, ANTON 5 25 17 6 SEBESAN, CLAUS 3
5 SZABO, SZABOLCS 5 30 22 5 TUFAN, RAUL 2
4 CIMPAN, ANTON 5 35 28 6 NAGHI, VLAD 1
6 FEHER, EMILIAN 5 40 36 8 TUFAN, RAUL 2
5 SZABO, SZABOLCS 5 45 39 3 SEBESAN, CLAUS 3
      V45 D39      
Table of 2 (Pl. 7-8), bout #1 of 1
# CS UNEFS BUC 2 TS Score Score TS ACS CORONA 2010 BRASOV #
3 POPESCU, ALEXANDRU 5 5 3 3 BUNEA, OVIDIU 6
1 SCARLAT, CRIS 5 10 6 3 NECULAI, RARES 5
2 NICULAIE, VLADUT 5 15 9 3 CREPSE, VLAD 4
1 SCARLAT, CRIS 5 20 12 3 BUNEA, OVIDIU 6
3 POPESCU, ALEXANDRU 5 25 16 4 CHERCIU, SERBAN R
2 NICULAIE, VLADUT 5 30 22 6 NECULAI, RARES 5
1 SCARLAT, CRIS 5 35 27 5 CHERCIU, SERBAN R
2 NICULAIE, VLADUT 5 40 29 2 BUNEA, OVIDIU 6
3 POPESCU, ALEXANDRU 4 44 42 13 NECULAI, RARES 5
      V44 D42      
Table of 2 (Pl. 11-12), bout #1 of 1
# LPS SATU MARE TS Score Score TS LPS CRAIOVA 2 #
3 SZODORAI-PARADI, HONOR 5 5 1 1 CORBU, CRISTIAN 6
1 JEREMOS, LEHEL 5 10 5 4 TIREI, CRISTIAN 5
2 KERESZTESI, TAMAS 5 15 10 5 CONSTANTINESCU, CRISTIAN 4
1 JEREMOS, LEHEL 5 20 13 3 STOICA, DAVID R
3 SZODORAI-PARADI, HONOR 5 25 15 2 CONSTANTINESCU, CRISTIAN 4
2 KERESZTESI, TAMAS 5 30 18 3 TIREI, CRISTIAN 5
1 JEREMOS, LEHEL 5 35 24 6 CONSTANTINESCU, CRISTIAN 4
2 KERESZTESI, TAMAS 0 35 24 0 STOICA, DAVID R
3 SZODORAI-PARADI, HONOR 10 45 30 6 TIREI, CRISTIAN 5
      V45 D30      
Table of 2 (Pl. 13-14), bout #1 of 1
# LPS CRAIOVA 3 TS Score Score TS CSS1 CONSTANTA #
6 VIERU, DRAGOS 2 2 5 5 CAPANA, ANDREI 3
5 CERNEA, BOGDAN 4 6 10 5 PADUREANU, DAVID 1
4 BALOI, CRISTIAN 6 12 15 5 BACIU, STEFAN 2
6 VIERU, DRAGOS 4 16 18 3 PADUREANU, DAVID 1
4 BALOI, CRISTIAN 1 17 25 7 CAPANA, ANDREI 3
5 CERNEA, BOGDAN 8 25 30 5 BACIU, STEFAN 2
4 BALOI, CRISTIAN 2 27 35 5 SITA, STEFAN R
6 VIERU, DRAGOS 1 28 40 5 BACIU, STEFAN 2
5 CERNEA, BOGDAN 6 34 45 5 CAPANA, ANDREI 3
      D34 V45      

Final Results
Event finished at 1:27 PM
Place Name Club(s) Members
1 LPS CRAIOVA 1 LPS CRAIOVA  BIGEA, DADULESCU, MIHART, TUDOSIE 
2 CS UNEFS BUC 1 CS UNEFS BUC  CRACIUN, IONICA, STOICA, ZARNESCU 
3 CS FARUL CTA CS FARUL  BUZBUCHI, NISTOR, PAPP, PURCAREA 
4 ACS BALESTRA ACS BALESTRA BUC  BURCEA, ROSU, SURCEL, SURCEL 
5 CS SATU MARE CS SATU MARE  CIMPAN, FEHER, GURZA, SZABO 
6 LPS BIHORUL ORADEA LPS ORADEA  NAGHI, SEBESAN, TUFAN 
7 CS UNEFS BUC 2 CS UNEFS BUC  NICULAIE, POPESCU, SCARLAT 
8 ACS CORONA 2010 BRASOV ACS CORONA BRASOV  BUNEA, CHERCIU, CREPSE, NECULAI 
