Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Status
1 CS DINAMO BUC 14.001  BĂZĂVAN, DORIN - 32; DABIJA, ADRIAN - 5; POPA, DANIEL - 8; TIMOCE, ANDREI - 1  CS DINAMO 
2 CS UNIV CRAIOVA 2 23.003  BOLBOCEANU, TATIAN - 13; CIOVICĂ, LUCIAN - 15; PERSU, MARIO - 3; PÎRVULEASA, OVIDIU - 7  CSU CRAIOVA 
3 CSM SATU MARE 27.006  ARKOŞI, BERTALAN - 18; MASCKA, ADAM - 9; SZEP, MARTON - 6; SZILAGYI, ADRIAN - 12  CSM SATU MARE 
4 CS UNIV CRAIOVA 1 38.002  DRAGOMIR, LIVIU - 27; MITRICĂ, ALIN - 17; SBÎRCIA, ALIN - 2; VÎLCEANU, STEFĂNITĂ - 19  CSU CRAIOVA 
5 CS UNIV CRAIOVA 3 39.004  BIGEA, MIHAI - 4; BIRO, DAVID - 21; NZISYTOR CSAKI, ALEXANDRU - 26; OPREA, MIHAIL - 14  CSU CRAIOVA 
6 LPS CRAIOVA 1 83.022  GEAMANU, DARIUS - 22; POPESCU, SEBASTIAN - 30; TUTA, ANDI - 47; VITAN, CATALIN - 31  LPS CRAIOVA 
7 CS UNEFS BUC 90.023  CRACIUN, RAZVAN - 34; DINCA, DOREL - 52; GAVRILUŢ, DANIEL - 23; PETRE, MIHAI - 33  CS UNEFS BUC 
8 CSM CRAIOVA 2 110.028  BARCAN, MIHAITA - 28; CIOVICA, MIHAI - 43; DRĂGHINDĂ, TIBERIU - 40; POSTELNICU, ROBERT - 42  CSM CRAIOVA 
9 CSM CRAIOVA 1 114.036  BIVOLARU, STEFAN - 36; DOGARU, ANDREI - 45; PASCU, LIVIU - 41; VASILESCU, CLAUDIU - 37  CSM CRAIOVA 
10 LPS CRAIOVA 2 163.051  CERNEA, BOGDAN - 59; GAVRILĂ, IONUŢ - 65; GAVRILĂ, MARIAN - 53; POPESCU, ROBERT - 51  LPS CRAIOVA 
11 LPS CRAIOVA 3 173.056  BIGEA, MARIUS - 56; DADULESCU, ALEXANDRU - 61; MIHART, ALEXANDRU - 60; TIREI, CRISTIAN - 57  LPS CRAIOVA 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) CS DINAMO BUC
CS DINAMO
 
  (1) CS DINAMO BUC
CS DINAMO
 
(16) -BYE-   
    (1) CS DINAMO BUC
CS DINAMO
 
(9) CSM CRAIOVA 1
CSM CRAIOVA
 
  45 - 17
[Match Details] 
  (9) CSM CRAIOVA 1
CSM CRAIOVA
 
 
(8) CSM CRAIOVA 2
CSM CRAIOVA
 
45 - 41
[Match Details] 
 
    (1) CS DINAMO BUC
CS DINAMO
 
(5) CS UNIV CRAIOVA 3
CSU CRAIOVA
 
  45 - 35
[Match Details] 
  (5) CS UNIV CRAIOVA 3
CSU CRAIOVA
 
   
(12) -BYE-       
    (5) CS UNIV CRAIOVA 3
CSU CRAIOVA
 
 
(13) -BYE-    43 - 42
[Match Details] 
 
  (4) CS UNIV CRAIOVA 1
CSU CRAIOVA
 
 
(4) CS UNIV CRAIOVA 1
CSU CRAIOVA
 
   
    (3) CSM SATU MARE
CSM SATU MARE
 
(3) CSM SATU MARE
CSM SATU MARE
 
  45 - 40
[Match Details] 
  (3) CSM SATU MARE
CSM SATU MARE
 
   
(14) -BYE-       
    (3) CSM SATU MARE
CSM SATU MARE
 
   
(11) LPS CRAIOVA 3
LPS CRAIOVA
 
  45 - 31
[Match Details] 
   
  (6) LPS CRAIOVA 1
LPS CRAIOVA
 
     
(6) LPS CRAIOVA 1
LPS CRAIOVA
 
45 - 25
[Match Details] 
     
    (3) CSM SATU MARE
CSM SATU MARE
 
 
(7) CS UNEFS BUC
CS UNEFS BUC
 
  39 - 34
[Match Details] 
 
  (7) CS UNEFS BUC
CS UNEFS BUC
 
   
(10) LPS CRAIOVA 2
LPS CRAIOVA
 
45 - 25
[Match Details] 
   
    (2) CS UNIV CRAIOVA 2
CSU CRAIOVA
 
 
(15) -BYE-    40 - 28
[Match Details] 
 
  (2) CS UNIV CRAIOVA 2
CSU CRAIOVA
 
 
(2) CS UNIV CRAIOVA 2
CSU CRAIOVA
 
   
   

Bronze Medal  
   
(5) CS UNIV CRAIOVA 3
CSU CRAIOVA
 
  (2) CS UNIV CRAIOVA 2
CSU CRAIOVA
 
(2) CS UNIV CRAIOVA 2
CSU CRAIOVA
 
45 - 39
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(9) CSM CRAIOVA 1
CSM CRAIOVA
 
  (4) CS UNIV CRAIOVA 1
CSU CRAIOVA
 
(4) CS UNIV CRAIOVA 1
CSU CRAIOVA
 
45 - 38
[Match Details] 
    (4) CS UNIV CRAIOVA 1
CSU CRAIOVA
 
(6) LPS CRAIOVA 1
LPS CRAIOVA
 
  45 - 38
[Match Details] 
  (6) LPS CRAIOVA 1
LPS CRAIOVA
 
 
(7) CS UNEFS BUC
CS UNEFS BUC
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(9) CSM CRAIOVA 1
CSM CRAIOVA
 
  (9) CSM CRAIOVA 1
CSM CRAIOVA
 
(7) CS UNEFS BUC
CS UNEFS BUC
 
45 - 39
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (8) CSM CRAIOVA 2
CSM CRAIOVA
 
(8) CSM CRAIOVA 2
CSM CRAIOVA
 
 
    (8) CSM CRAIOVA 2
CSM CRAIOVA
 
(12) -BYE-     
  (13) -BYE-   
(13) -BYE-     
    (8) CSM CRAIOVA 2
CSM CRAIOVA
 
(14) -BYE-    45 - 35
[Match Details] 
  (11) LPS CRAIOVA 3
LPS CRAIOVA
 
   
(11) LPS CRAIOVA 3
LPS CRAIOVA
 
     
    (10) LPS CRAIOVA 2
LPS CRAIOVA
 
 
(10) LPS CRAIOVA 2
LPS CRAIOVA
 
  45 - 42
[Match Details] 
 
  (10) LPS CRAIOVA 2
LPS CRAIOVA
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(4) -BYE- 
  (11) LPS CRAIOVA 3
LPS CRAIOVA
 
(11) LPS CRAIOVA 3
LPS CRAIOVA
 
 
   

Table of 16, bout #2 of 8
# CSM CRAIOVA 2 TS Score Score TS CSM CRAIOVA 1 #
6 DRĂGHINDĂ, TIBERIU 4 4 5 5 PASCU, LIVIU 3
5 CIOVICA, MIHAI 3 7 10 5 DOGARU, ANDREI 1
4 POSTELNICU, ROBERT 3 10 15 5 VASILESCU, CLAUDIU 2
6 DRĂGHINDĂ, TIBERIU 4 14 20 5 DOGARU, ANDREI 1
4 POSTELNICU, ROBERT 2 16 25 5 PASCU, LIVIU 3
5 CIOVICA, MIHAI 8 24 30 5 VASILESCU, CLAUDIU 2
4 POSTELNICU, ROBERT 3 27 35 5 DOGARU, ANDREI 1
6 DRĂGHINDĂ, TIBERIU 6 33 40 5 VASILESCU, CLAUDIU 2
5 CIOVICA, MIHAI 8 41 45 5 PASCU, LIVIU 3
      D41 V45      
Table of 16, bout #6 of 8
# LPS CRAIOVA 1 TS Score Score TS LPS CRAIOVA 3 #
3 POPESCU, SEBASTIAN 4 4 5 5 DADULESCU, ALEXANDRU 6
1 VITAN, CATALIN 6 10 9 4 BIGEA, MARIUS 5
2 GEAMANU, DARIUS 5 15 10 1 MIHART, ALEXANDRU 4
1 VITAN, CATALIN 5 20 14 4 DADULESCU, ALEXANDRU 6
3 POPESCU, SEBASTIAN 5 25 15 1 MIHART, ALEXANDRU 4
2 GEAMANU, DARIUS 5 30 16 1 TIREI, CRISTIAN R
1 VITAN, CATALIN 5 35 17 1 MIHART, ALEXANDRU 4
2 GEAMANU, DARIUS 5 40 17 0 DADULESCU, ALEXANDRU 6
3 POPESCU, SEBASTIAN 5 45 25 8 TIREI, CRISTIAN R
      V45 D25      
Table of 16, bout #7 of 8
# LPS CRAIOVA 2 TS Score Score TS CS UNEFS BUC #
6 GAVRILĂ, MARIAN 0 0 5 5 CRACIUN, RAZVAN 3
5 POPESCU, ROBERT 2 2 10 5 DINCA, DOREL 1
4 GAVRILĂ, IONUŢ 2 4 15 5 PETRE, MIHAI 2
R CERNEA, BOGDAN 3 7 20 5 DINCA, DOREL 1
4 GAVRILĂ, IONUŢ 2 9 25 5 CRACIUN, RAZVAN 3
5 POPESCU, ROBERT 4 13 30 5 PETRE, MIHAI 2
4 GAVRILĂ, IONUŢ 3 16 35 5 DINCA, DOREL 1
R CERNEA, BOGDAN 2 18 40 5 GAVRILUŢ, DANIEL R
5 POPESCU, ROBERT 7 25 45 5 CRACIUN, RAZVAN 3
      D25 V45      
Table of 8, bout #1 of 4
# CSM CRAIOVA 1 TS Score Score TS CS DINAMO BUC #
6 PASCU, LIVIU 1 1 5 5 DABIJA, ADRIAN 3
5 DOGARU, ANDREI 0 1 10 5 POPA, DANIEL 1
4 VASILESCU, CLAUDIU 0 1 11 1 TIMOCE, ANDREI 2
6 PASCU, LIVIU 4 5 20 9 POPA, DANIEL 1
4 VASILESCU, CLAUDIU 0 5 25 5 DABIJA, ADRIAN 3
R BIVOLARU, STEFAN 3 8 30 5 TIMOCE, ANDREI 2
4 VASILESCU, CLAUDIU 1 9 35 5 BĂZĂVAN, DORIN R
6 PASCU, LIVIU 1 10 40 5 TIMOCE, ANDREI 2
R BIVOLARU, STEFAN 7 17 45 5 DABIJA, ADRIAN 3
      D17 V45      
Table of 8, bout #2 of 4
# CS UNIV CRAIOVA 1 TS Score Score TS CS UNIV CRAIOVA 3 #
6 SBÎRCIA, ALIN 0 0 0 0 BIGEA, MIHAI 3
5 DRAGOMIR, LIVIU 8 8 4 4 BIRO, DAVID 1
4 MITRICĂ, ALIN 4 12 12 8 OPREA, MIHAIL 2
6 SBÎRCIA, ALIN 8 20 18 6 BIRO, DAVID 1
4 MITRICĂ, ALIN 0 20 20 2 BIGEA, MIHAI 3
5 DRAGOMIR, LIVIU 5 25 24 4 OPREA, MIHAIL 2
R VÎLCEANU, STEFĂNITĂ 9 34 34 10 BIRO, DAVID 1
6 SBÎRCIA, ALIN 4 38 38 4 OPREA, MIHAIL 2
5 DRAGOMIR, LIVIU 4 42 43 5 NZISYTOR CSAKI, ALEXANDRU R
      D42 V43      
Table of 8, bout #3 of 4
# LPS CRAIOVA 1 TS Score Score TS CSM SATU MARE #
6 GEAMANU, DARIUS 5 5 4 4 SZILAGYI, ADRIAN 3
5 POPESCU, SEBASTIAN 5 10 9 5 SZEP, MARTON 1
4 VITAN, CATALIN 5 15 13 4 MASCKA, ADAM 2
6 GEAMANU, DARIUS 4 19 19 6 SZEP, MARTON 1
4 VITAN, CATALIN 3 22 25 6 SZILAGYI, ADRIAN 3
5 POPESCU, SEBASTIAN 0 22 30 5 MASCKA, ADAM 2
4 VITAN, CATALIN 1 23 35 5 SZEP, MARTON 1
6 GEAMANU, DARIUS 5 28 40 5 MASCKA, ADAM 2
5 POPESCU, SEBASTIAN 3 31 45 5 SZILAGYI, ADRIAN 3
      D31 V45      
Table of 8, bout #4 of 4
# CS UNIV CRAIOVA 2 TS Score Score TS CS UNEFS BUC #
6 BOLBOCEANU, TATIAN 1 1 1 1 GAVRILUŢ, DANIEL 3
5 PERSU, MARIO 1 2 4 3 CRACIUN, RAZVAN 1
4 PÎRVULEASA, OVIDIU 6 8 9 5 DINCA, DOREL 2
6 BOLBOCEANU, TATIAN 4 12 10 1 CRACIUN, RAZVAN 1
4 PÎRVULEASA, OVIDIU 0 12 10 0 GAVRILUŢ, DANIEL 3
5 PERSU, MARIO 14 26 19 9 DINCA, DOREL 2
4 PÎRVULEASA, OVIDIU 4 30 25 6 CRACIUN, RAZVAN 1
6 BOLBOCEANU, TATIAN 6 36 27 2 PETRE, MIHAI R
5 PERSU, MARIO 4 40 28 1 GAVRILUŢ, DANIEL 3
      V40 D28      
Semi-Finals, bout #1 of 2
# CS UNIV CRAIOVA 3 TS Score Score TS CS DINAMO BUC #
3 BIGEA, MIHAI 1 1 5 5 TIMOCE, ANDREI 6
1 BIRO, DAVID 0 1 10 5 DABIJA, ADRIAN 5
2 OPREA, MIHAIL 6 7 15 5 POPA, DANIEL 4
1 BIRO, DAVID 3 10 20 5 TIMOCE, ANDREI 6
3 BIGEA, MIHAI 5 15 25 5 BĂZĂVAN, DORIN R
2 OPREA, MIHAIL 2 17 30 5 DABIJA, ADRIAN 5
R NZISYTOR CSAKI, ALEXANDRU 10 27 35 5 BĂZĂVAN, DORIN R
2 OPREA, MIHAIL 4 31 40 5 TIMOCE, ANDREI 6
3 BIGEA, MIHAI 4 35 45 5 DABIJA, ADRIAN 5
      D35 V45      
Semi-Finals, bout #2 of 2
# CS UNIV CRAIOVA 2 TS Score Score TS CSM SATU MARE #
3 BOLBOCEANU, TATIAN 3 3 0 0 MASCKA, ADAM 6
1 CIOVICĂ, LUCIAN 1 4 5 5 SZILAGYI, ADRIAN 5
2 PERSU, MARIO 3 7 11 6 SZEP, MARTON 4
R PÎRVULEASA, OVIDIU 3 10 15 4 MASCKA, ADAM 6
3 BOLBOCEANU, TATIAN 4 14 19 4 SZEP, MARTON 4
2 PERSU, MARIO 5 19 23 4 SZILAGYI, ADRIAN 5
R PÎRVULEASA, OVIDIU 0 19 24 1 SZEP, MARTON 4
2 PERSU, MARIO 11 30 31 7 MASCKA, ADAM 6
3 BOLBOCEANU, TATIAN 4 34 39 8 SZILAGYI, ADRIAN 5
      D34 V39      
Finals, bout #1 of 1
# CSM SATU MARE TS Score Score TS CS DINAMO BUC #
3 SZILAGYI, ADRIAN 0 0 0 0 TIMOCE, ANDREI 6
1 MASCKA, ADAM 7 7 8 8 DABIJA, ADRIAN 5
2 SZEP, MARTON 8 15 11 3 BĂZĂVAN, DORIN R
1 MASCKA, ADAM 4 19 17 6 TIMOCE, ANDREI 6
3 SZILAGYI, ADRIAN 6 25 24 7 BĂZĂVAN, DORIN R
2 SZEP, MARTON 3 28 30 6 DABIJA, ADRIAN 5
1 MASCKA, ADAM 7 35 33 3 BĂZĂVAN, DORIN R
2 SZEP, MARTON 5 40 38 5 TIMOCE, ANDREI 6
3 SZILAGYI, ADRIAN 5 45 40 2 DABIJA, ADRIAN 5
      V45 D40      
Table of 4 (Pl. 9-12), bout #2 of 2
# LPS CRAIOVA 2 TS Score Score TS LPS CRAIOVA 3 #
6 CERNEA, BOGDAN 5 5 3 3 BIGEA, MARIUS 3
5 POPESCU, ROBERT 5 10 6 3 DADULESCU, ALEXANDRU 1
4 GAVRILĂ, IONUŢ 4 14 15 9 MIHART, ALEXANDRU 2
6 CERNEA, BOGDAN 4 18 20 5 DADULESCU, ALEXANDRU 1
4 GAVRILĂ, IONUŢ 0 18 25 5 BIGEA, MARIUS 3
5 POPESCU, ROBERT 11 29 30 5 MIHART, ALEXANDRU 2
4 GAVRILĂ, IONUŢ 2 31 35 5 DADULESCU, ALEXANDRU 1
R GAVRILĂ, MARIAN 7 38 40 5 MIHART, ALEXANDRU 2
5 POPESCU, ROBERT 7 45 42 2 BIGEA, MARIUS 3
      V45 D42      
Table of 2 (Pl. 9-10), bout #1 of 1
# LPS CRAIOVA 2 TS Score Score TS CSM CRAIOVA 2 #
3 POPESCU, ROBERT 5 5 5 5 DRĂGHINDĂ, TIBERIU 6
1 GAVRILĂ, IONUŢ 5 10 9 4 CIOVICA, MIHAI 5
2 CERNEA, BOGDAN 2 12 15 6 POSTELNICU, ROBERT 4
1 GAVRILĂ, IONUŢ 0 12 15 0 DRĂGHINDĂ, TIBERIU 6
3 POPESCU, ROBERT 0 12 15 0 POSTELNICU, ROBERT 4
R GAVRILĂ, MARIAN 10 22 30 15 CIOVICA, MIHAI 5
1 GAVRILĂ, IONUŢ 0 22 30 0 POSTELNICU, ROBERT 4
R GAVRILĂ, MARIAN 0 22 30 0 DRĂGHINDĂ, TIBERIU 6
3 POPESCU, ROBERT 13 35 45 15 CIOVICA, MIHAI 5
      D35 V45      
Bronze Medal, bout #1 of 1
# CS UNIV CRAIOVA 2 TS Score Score TS CS UNIV CRAIOVA 3 #
6 BOLBOCEANU, TATIAN 5 5 3 3 BIGEA, MIHAI 3
5 PERSU, MARIO 5 10 5 2 BIRO, DAVID 1
4 CIOVICĂ, LUCIAN 5 15 6 1 OPREA, MIHAIL 2
6 BOLBOCEANU, TATIAN 5 20 14 8 BIRO, DAVID 1
4 CIOVICĂ, LUCIAN 4 24 21 7 BIGEA, MIHAI 3
5 PERSU, MARIO 6 30 26 5 OPREA, MIHAIL 2
4 CIOVICĂ, LUCIAN 2 32 29 3 BIRO, DAVID 1
R PÎRVULEASA, OVIDIU 8 40 34 5 OPREA, MIHAIL 2
5 PERSU, MARIO 5 45 39 5 BIGEA, MIHAI 3
      V45 D39      
Table of 4 (Pl. 5-8), bout #1 of 2
# CS UNIV CRAIOVA 1 TS Score Score TS CSM CRAIOVA 1 #
3 DRAGOMIR, LIVIU 2 2 5 5 BIVOLARU, STEFAN 6
1 VÎLCEANU, STEFĂNITĂ 8 10 8 3 PASCU, LIVIU 5
2 MITRICĂ, ALIN 4 14 15 7 VASILESCU, CLAUDIU 4
1 VÎLCEANU, STEFĂNITĂ 6 20 17 2 BIVOLARU, STEFAN 6
3 DRAGOMIR, LIVIU 5 25 20 3 DOGARU, ANDREI R
2 MITRICĂ, ALIN 5 30 26 6 PASCU, LIVIU 5
1 VÎLCEANU, STEFĂNITĂ 5 35 32 6 DOGARU, ANDREI R
2 MITRICĂ, ALIN 3 38 33 1 BIVOLARU, STEFAN 6
3 DRAGOMIR, LIVIU 7 45 38 5 PASCU, LIVIU 5
      V45 D38      
Table of 4 (Pl. 5-8), bout #2 of 2
# CS UNEFS BUC TS Score Score TS LPS CRAIOVA 1 #
3 CRACIUN, RAZVAN 2 2 4 4 GEAMANU, DARIUS 6
1 DINCA, DOREL 3 5 10 6 POPESCU, SEBASTIAN 5
2 PETRE, MIHAI 5 10 15 5 VITAN, CATALIN 4
1 DINCA, DOREL 7 17 20 5 GEAMANU, DARIUS 6
3 CRACIUN, RAZVAN 2 19 25 5 VITAN, CATALIN 4
2 PETRE, MIHAI 8 27 30 5 POPESCU, SEBASTIAN 5
1 DINCA, DOREL 2 29 35 5 VITAN, CATALIN 4
2 PETRE, MIHAI 2 31 40 5 GEAMANU, DARIUS 6
3 CRACIUN, RAZVAN 5 36 45 5 POPESCU, SEBASTIAN 5
      D36 V45      
Table of 2 (Pl. 5-6), bout #1 of 1
# LPS CRAIOVA 1 TS Score Score TS CS UNIV CRAIOVA 1 #
6 POPESCU, SEBASTIAN 0 0 0 0 MITRICĂ, ALIN 3
5 GEAMANU, DARIUS 0 0 0 0 VÎLCEANU, STEFĂNITĂ 1
4 VITAN, CATALIN 15 15 13 13 DRAGOMIR, LIVIU 2
6 POPESCU, SEBASTIAN 2 17 20 7 VÎLCEANU, STEFĂNITĂ 1
4 VITAN, CATALIN 0 17 20 0 MITRICĂ, ALIN 3
R TUTA, ANDI 10 27 22 2 DRAGOMIR, LIVIU 2
4 VITAN, CATALIN 8 35 35 13 VÎLCEANU, STEFĂNITĂ 1
6 POPESCU, SEBASTIAN 0 35 35 0 DRAGOMIR, LIVIU 2
R TUTA, ANDI 3 38 45 10 MITRICĂ, ALIN 3
      D38 V45      
Table of 2 (Pl. 7-8), bout #1 of 1
# CS UNEFS BUC TS Score Score TS CSM CRAIOVA 1 #
6 CRACIUN, RAZVAN 5 5 4 4 PASCU, LIVIU 3
5 PETRE, MIHAI 4 9 10 6 VASILESCU, CLAUDIU 1
4 DINCA, DOREL 0 9 10 0 DOGARU, ANDREI 2
6 CRACIUN, RAZVAN 0 9 10 0 VASILESCU, CLAUDIU 1
4 DINCA, DOREL 10 19 10 0 PASCU, LIVIU 3
5 PETRE, MIHAI 4 23 25 15 DOGARU, ANDREI 2
4 DINCA, DOREL 8 31 35 10 BIVOLARU, STEFAN R
6 CRACIUN, RAZVAN 1 32 40 5 DOGARU, ANDREI 2
5 PETRE, MIHAI 7 39 45 5 PASCU, LIVIU 3
      D39 V45      

Final Results
Event finished at 12:45 PM
Place Name Club(s) Members
1 CSM SATU MARE CSM SATU MARE  ARKOŞI, MASCKA, SZEP, SZILAGYI 
2 CS DINAMO BUC CS DINAMO  BĂZĂVAN, DABIJA, POPA, TIMOCE 
3 CS UNIV CRAIOVA 2 CSU CRAIOVA  BOLBOCEANU, CIOVICĂ, PERSU, PÎRVULEASA 
4 CS UNIV CRAIOVA 3 CSU CRAIOVA  BIGEA, BIRO, NZISYTOR CSAKI, OPREA 
5 CS UNIV CRAIOVA 1 CSU CRAIOVA  DRAGOMIR, MITRICĂ, SBÎRCIA, VÎLCEANU 
6 LPS CRAIOVA 1 LPS CRAIOVA  GEAMANU, POPESCU, TUTA, VITAN 
7 CSM CRAIOVA 1 CSM CRAIOVA  BIVOLARU, DOGARU, PASCU, VASILESCU 
8 CS UNEFS BUC CS UNEFS BUC  CRACIUN, DINCA, GAVRILUŢ, PETRE 
9 CSM CRAIOVA 2 CSM CRAIOVA  BARCAN, CIOVICA, DRĂGHINDĂ, POSTELNICU 
10 LPS CRAIOVA 2 LPS CRAIOVA  CERNEA, GAVRILĂ, GAVRILĂ, POPESCU 
11 LPS CRAIOVA 3 LPS CRAIOVA  BIGEA, DADULESCU, MIHART, TIREI